
![]() |
| West Learmouth availability as at 4:09 AM on Thursday 15th May |
|---|
| To book fishings, click the 'Week of' date at the start of the relevant line |
| Week of | Rod/Day Rent | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| MAY 19th | £95 | - | - | - | 2 | 2 | 1 |
| MAY 26th | £90 | - | - | 2 | 2 | - | 2 |
| JUN 2nd | £85 | - | 2 | 2 | 1 | 1 | 2 |
| JUN 9th | £75 | 2 | - | 2 | 2 | 2 | - |
| JUN 16th | £60 | 2 | 2 | 2 | 2 | 2 | 2 |
| JUN 23rd | £60 | 2 | 2 | 2 | 2 | 2 | 2 |
| JUN 30th | £60 | 2 | 2 | 2 | 2 | 2 | 2 |
| JUL 7th | £60 | - | 2 | 2 | 2 | 2 | 2 |
| JUL 14th | £65 | - | 2 | 2 | 2 | 2 | 2 |
| JUL 21st | £65 | 2 | 2 | 2 | 2 | 2 | 2 |
| JUL 28th | £65 | - | - | - | 1 | 2 | 2 |
| SEP 8th | £270 | - | - | 1 | 1 | - | - |
| SEP 29th | £580 | - | - | - | 2 | - | - |
| OCT 6th | £750 | - | - | - | 1 | - | - |
| OCT 27th | £810 | - | 2 | - | - | - | - |
| NOV 17th | £520 | - | - | - | - | - | 2 |
| NOV 24th | £405 | - | - | - | 2 | 2 | - |
|
To make a booking, please use the booking form in the 'booking' menu above, or get in touch direct using the information in the 'contact us' page in the 'site guide' menu. © - James Leeming |