
![]() |
| Availability as at 4:08 AM on Thursday 15th May |
|---|
| To book fishings, click the 'Week of' date at the start of the relevant line |
| Week of | Beat Name | Rod/Day Rent | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|
| MAY 12th | Horncliffe | £40 | - | - | - | 2 | 4 | 1 |
| MAY 19th | Horncliffe | £40 | 2 | 1 | 6 | 4 | 5 | 4 |
| MAY 19th | West Learmouth | £95 | - | - | - | 2 | 2 | 1 |
| MAY 26th | Horncliffe | £40 | 4 | 4 | 4 | 4 | 4 | 4 |
| MAY 26th | Ladykirk | £47 + VAT | - | 2 | 2 | 2 | - | - |
| MAY 26th | West Learmouth | £90 | - | - | 2 | 2 | - | 2 |
|
To make a booking, please use the booking form in the 'booking' menu above, or get in touch direct using the information in the 'contact us' page in the 'site guide' menu. © - James Leeming |