
![]() |
| Ravenswood availability as at 4:09 AM on Thursday 15th May |
|---|
| To book fishings, click the 'Week of' date at the start of the relevant line |
| Week of | Rod/Day Rent | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| JUN 2nd | £55 | - | - | - | 1 | 1 | - |
| JUN 9th | £50 | - | - | - | 1 | 1 | 1 |
| JUN 16th | £45 | - | - | - | 1 | 1 | 1 |
| JUN 23rd | £45 | - | - | - | 1 | 1 | 1 |
| JUN 30th | £45 | - | - | - | 1 | 1 | - |
| JUL 7th | £45 | - | - | - | 1 | 1 | 1 |
| JUL 14th | £45 | - | - | - | 1 | 1 | 1 |
| JUL 21st | £45 | - | - | - | 1 | 1 | 1 |
| JUL 28th | £45 | - | - | - | 1 | 1 | - |
| AUG 4th | £45 | - | - | - | 1 | 1 | - |
| AUG 18th | £60 | - | - | - | 1 | 1 | - |
| SEP 1st | £85 | - | - | - | 1 | 1 | - |
| SEP 8th | £100 | - | - | - | 1 | - | - |
| SEP 15th | £130 | 3 | 4 | 3 | 2 | 1 | 4 |
| OCT 20th | £280 | - | - | - | - | - | 2 |
|
To make a booking, please use the booking form in the 'booking' menu above, or get in touch direct using the information in the 'contact us' page in the 'site guide' menu. © - James Leeming |