
![]() |
| Nest availability as at 4:09 AM on Thursday 15th May |
|---|
| To book fishings, click the 'Week of' date at the start of the relevant line |
| Week of | Rod/Day Rent | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| SEP 15th | £35 + VAT | 4 | 4 | 4 | 4 | 4 | 4 |
| SEP 22nd | £45 + VAT | 4 | 4 | 4 | 4 | 4 | 4 |
| SEP 29th | £55 + VAT | 4 | 4 | 4 | 4 | 4 | 4 |
| OCT 6th | £65 + VAT | 4 | 4 | 4 | 4 | 4 | 4 |
| OCT 13th | £75 + VAT | 4 | 4 | 4 | 4 | 4 | 4 |
| OCT 20th | £90 + VAT | 4 | 4 | 4 | 4 | 4 | 1 |
| OCT 27th | £90 + VAT | - | - | 4 | 2 | 2 | - |
| NOV 3rd | £90 + VAT | 2 | 2 | 3 | - | 1 | 1 |
| NOV 10th | £90 + VAT | 4 | 4 | 4 | - | - | - |
| NOV 17th | £90 + VAT | 1 | 1 | 4 | 4 | 4 | 4 |
| NOV 24th | £80 + VAT | 4 | 4 | 4 | 4 | 4 | 4 |
|
To make a booking, please use the booking form in the 'booking' menu above, or get in touch direct using the information in the 'contact us' page in the 'site guide' menu. © - James Leeming |