
![]() |
| Ladykirk availability as at 4:09 AM on Thursday 15th May |
|---|
| To book fishings, click the 'Week of' date at the start of the relevant line |
| Week of | Rod/Day Rent | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| MAY 26th | £47 + VAT | - | 2 | 2 | 2 | - | - |
| JUN 2nd | £47 + VAT | - | - | 2 | 2 | 2 | - |
| JUN 9th | £42 + VAT | - | - | - | - | - | 1 |
| JUN 16th | £42 + VAT | 2 | 1 | 2 | 1 | 1 | 1 |
| JUN 23rd | £42 + VAT | 2 | 2 | 2 | 2 | 2 | - |
| JUN 30th | £47 + VAT | 2 | 2 | 2 | 2 | 2 | 2 |
| JUL 7th | £47 + VAT | 2 | 2 | 2 | 1 | 1 | 1 |
| JUL 28th | £75 + VAT | 2 | 2 | 2 | 2 | 2 | - |
| AUG 4th | £85 + VAT | 1 | 1 | - | - | - | - |
| AUG 11th | £95 + VAT | 1 | 1 | - | - | - | - |
| AUG 25th | £135 + VAT | 2 | 2 | 2 | - | - | - |
| SEP 1st | £150 + VAT | - | 3 | 3 | 1 | 1 | 1 |
| SEP 8th | £185 + VAT | 2 | 2 | 1 | 3 | 1 | 1 |
| SEP 15th | £195 + VAT | - | - | 4 | 4 | - | - |
| SEP 22nd | £205 + VAT | - | 1 | - | - | - | - |
| OCT 6th | £215 + VAT | 2 | 2 | 2 | - | - | 4 |
| OCT 13th | £215 + VAT | 1 | - | - | 3 | 3 | 3 |
| OCT 20th | £205 + VAT | 1 | 1 | 4 | 4 | 4 | 4 |
| OCT 27th | £180 + VAT | 1 | 1 | 4 | 4 | 4 | 4 |
| NOV 3rd | £137 + VAT | 2 | 2 | 2 | 2 | 2 | 2 |
| NOV 10th | £115 + VAT | 4 | 4 | 4 | 4 | 4 | 4 |
| NOV 17th | £99 + VAT | 4 | 4 | 4 | 4 | 4 | 4 |
| NOV 24th | £84 + VAT | 4 | 4 | 4 | 4 | 4 | 4 |
|
To make a booking, please use the booking form in the 'booking' menu above, or get in touch direct using the information in the 'contact us' page in the 'site guide' menu. © - James Leeming |