
![]() |
| Horncliffe availability as at 4:09 AM on Thursday 15th May |
|---|
| To book fishings, click the 'Week of' date at the start of the relevant line |
| Week of | Rod/Day Rent | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| MAY 12th | £40 | - | - | - | 2 | 4 | 1 |
| MAY 19th | £40 | 2 | 1 | 6 | 4 | 5 | 4 |
| MAY 26th | £40 | 4 | 4 | 4 | 4 | 4 | 4 |
| JUN 2nd | £40 | 4 | 4 | 6 | 4 | 5 | 4 |
| JUN 9th | £35 | 5 | 4 | 6 | 4 | 4 | 4 |
| JUN 16th | £35 | 4 | 4 | 6 | 4 | 5 | 4 |
| JUN 23rd | £35 | 4 | 4 | 6 | 4 | 4 | 4 |
| JUN 30th | £35 | 4 | 4 | 6 | 4 | 5 | 4 |
| JUL 7th | £40 | 5 | 4 | 6 | 4 | 4 | 4 |
| JUL 14th | £45 | 4 | 4 | 6 | 4 | 5 | 4 |
| JUL 21st | £50 | 4 | 4 | 6 | 4 | 4 | 4 |
| JUL 28th | £65 | 4 | 4 | 6 | 4 | 5 | 4 |
| AUG 4th | £75 | 5 | 4 | 6 | 4 | - | - |
| AUG 11th | £85 | 3 | 3 | 3 | 2 | 3 | 4 |
| AUG 18th | £100 | 3 | 1 | 3 | 6 | 5 | - |
| AUG 25th | £120 | - | 6 | 6 | 6 | 4 | 4 |
| SEP 1st | £140 | 4 | 4 | 5 | 6 | 6 | 6 |
| SEP 8th | £145 | 1 | 1 | 3 | 4 | - | - |
| SEP 15th | £145 | 6 | 6 | 6 | 6 | 6 | 6 |
| SEP 22nd | £145 | 3 | 1 | 3 | 5 | - | 5 |
| SEP 29th | £145 | 4 | 4 | 4 | 5 | 5 | 5 |
| OCT 6th | £145 | 6 | 5 | 5 | 5 | 6 | 6 |
| OCT 13th | £140 | 6 | 6 | 6 | 6 | 6 | 6 |
| OCT 20th | £130 | 6 | 6 | 6 | 6 | 6 | 6 |
| OCT 27th | £120 | 6 | 6 | 6 | 6 | 6 | 6 |
| NOV 3rd | £110 | 6 | 6 | 6 | 6 | 6 | 6 |
| NOV 10th | £95 | 6 | 6 | 6 | 6 | 6 | 6 |
| NOV 17th | £70 | 6 | 6 | 6 | 6 | 6 | 6 |
| NOV 24th | £50 | 6 | 6 | 6 | 6 | 6 | 6 |
|
To make a booking, please use the booking form in the 'booking' menu above, or get in touch direct using the information in the 'contact us' page in the 'site guide' menu. © - James Leeming |