
![]() |
| Holylee availability as at 9:10 PM on Friday 9th May |
|---|
| To book fishings, click the 'Week of' date at the start of the relevant line |
| Week of | Rod/Day Rent | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| SEP 29th | £50 + VAT | 4 | 4 | 4 | 4 | 4 | 4 |
| OCT 6th | £55 + VAT | 4 | 4 | 4 | 4 | 2 | - |
| OCT 13th | £67 + VAT | 4 | 4 | 4 | 4 | 4 | 4 |
| OCT 20th | £80 + VAT | 4 | 4 | 4 | 2 | 2 | 2 |
| OCT 27th | £90 + VAT | 2 | 4 | 4 | - | 2 | 2 |
| NOV 24th | £80 + VAT | - | - | - | 4 | 1 | 2 |
|
To make a booking, please use the booking form in the 'booking' menu above, or get in touch direct using the information in the 'contact us' page in the 'site guide' menu. © - James Leeming |