
![]() |
| Glenormiston availability as at 4:09 AM on Thursday 15th May |
|---|
| To book fishings, click the 'Week of' date at the start of the relevant line |
| Week of | Rod/Day Rent | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| SEP 22nd | £45 | 6 | 6 | 6 | 6 | 6 | 6 |
| SEP 29th | £50 | 6 | 6 | 6 | 6 | 6 | 6 |
| OCT 6th | £55 | 6 | 6 | 6 | 6 | 6 | 6 |
| OCT 13th | £65 | 6 | 6 | 6 | 4 | 4 | 4 |
| OCT 20th | £75 | 6 | 6 | 6 | 6 | 6 | 6 |
| OCT 27th | £80 | 6 | 6 | 6 | 5 | 4 | 4 |
| NOV 3rd | £85 | 2 | 3 | 3 | 1 | 4 | 3 |
| NOV 10th | £85 | 6 | 6 | 6 | - | 1 | 1 |
| NOV 17th | £85 | 1 | 1 | 5 | 5 | 2 | 5 |
| NOV 24th | £80 | 6 | 2 | 2 | 6 | 5 | 5 |
|
To make a booking, please use the booking form in the 'booking' menu above, or get in touch direct using the information in the 'contact us' page in the 'site guide' menu. © - James Leeming |