
![]() |
| Fairnilee availability as at 4:09 AM on Thursday 15th May |
|---|
| To book fishings, click the 'Week of' date at the start of the relevant line |
| Week of | Rod/Day Rent | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| SEP 15th | £40 + VAT | 5 | 5 | 5 | 5 | 5 | 5 |
| SEP 22nd | £50 + VAT | 5 | 5 | 5 | 5 | 5 | 1 |
| SEP 29th | £60 + VAT | 9 | 9 | 3 | 3 | 3 | 4 |
| OCT 6th | £80 + VAT | 9 | 9 | 9 | 8 | 6 | 6 |
| OCT 13th | £105 + VAT | 4 | 4 | 4 | - | - | - |
| OCT 20th | £150 + VAT | - | - | 3 | - | - | - |
| NOV 10th | £185 + VAT | - | - | - | 1 | 1 | - |
| NOV 17th | £180 + VAT | 1 | 1 | 1 | 2 | 2 | 3 |
| NOV 24th | £160 + VAT | 2 | 2 | 7 | 8 | 8 | 8 |
|
To make a booking, please use the booking form in the 'booking' menu above, or get in touch direct using the information in the 'contact us' page in the 'site guide' menu. © - James Leeming |