
![]() |
| Boleside availability as at 4:09 AM on Thursday 15th May |
|---|
| To book fishings, click the 'Week of' date at the start of the relevant line |
| Week of | Rod/Day Rent | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| JUN 9th | £85 + VAT | 1 | - | - | - | - | - |
| JUN 23rd | £85 + VAT | 4 | 5 | 5 | 5 | - | - |
| JUN 30th | £80 + VAT | 1 | 3 | 3 | 3 | 3 | 3 |
| JUL 7th | £75 + VAT | 2 | 3 | 3 | 3 | 3 | 3 |
| JUL 14th | £75 + VAT | 2 | 3 | 3 | 3 | 3 | 3 |
| JUL 21st | £75 + VAT | 2 | 3 | 3 | 3 | 3 | 3 |
| JUL 28th | £75 + VAT | 2 | 3 | 3 | 3 | 3 | - |
| AUG 4th | £75 + VAT | 1 | 3 | 3 | 3 | - | - |
| AUG 11th | £75 + VAT | 2 | 2 | 2 | 2 | 2 | 2 |
| AUG 25th | £75 + VAT | 1 | 1 | 1 | 1 | 2 | - |
| NOV 17th | £380 + VAT | - | 1 | - | - | - | 3 |
| NOV 24th | £380 + VAT | 1 | 2 | 2 | 1 | 1 | - |
|
To make a booking, please use the booking form in the 'booking' menu above, or get in touch direct using the information in the 'contact us' page in the 'site guide' menu. © - James Leeming |