
![]() |
| Ashiestiel availability as at 4:09 AM on Thursday 15th May |
|---|
| To book fishings, click the 'Week of' date at the start of the relevant line |
| Week of | Rod/Day Rent | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| SEP 22nd | £55 + VAT | 6 | 6 | 6 | 6 | 6 | 6 |
| SEP 29th | £60 + VAT | 6 | 6 | 6 | 6 | 6 | 6 |
| OCT 6th | £65 + VAT | 6 | 5 | 5 | 6 | 6 | 6 |
| OCT 13th | £77 + VAT | - | - | - | 6 | 2 | 2 |
| OCT 20th | £90 + VAT | - | - | 2 | 6 | 2 | - |
| OCT 27th | £100 + VAT | 4 | - | - | 3 | 5 | 5 |
| NOV 17th | £100 + VAT | - | - | 5 | 2 | 2 | 6 |
| NOV 24th | £90 + VAT | 6 | 6 | 6 | 5 | 5 | 5 |
|
To make a booking, please use the booking form in the 'booking' menu above, or get in touch direct using the information in the 'contact us' page in the 'site guide' menu. © - James Leeming |